Business Report: Employers added slightly more jobs in August Joshua Schumacher | World News Group Sep 7, 2024Unemployment rate increased incrementally from April to July.
Business Markets crater after Friday’s jobs report Joshua Schumacher | World News Group Aug 5, 2024Four straight months of U.S. unemployment rates rising leads to Asian market crashes.
Business U.S. report shows job market stuck in slowdown Joshua Schumacher | World News Group Aug 5, 2024Number of unemployed people rose around 350,000 to 7.2 million in July.
Business U.S. business hiring slows, according to June report Joshua Schumacher | World News Group Jul 8, 2024U.S. Department of Labor reports new hires down 66,000 in May.
News U.S. economy adds more than 270,000 jobs in May Joshua Schumacher | World News Group Jun 10, 2024Federal Reserve refrains from lowering interest rates.
Business Labor report shows job creation cooling Christina Grube | World News Group Nov 6, 2023Unemployment hits highest mark since January 2022.
Business Fed keeps interest rates flat for now Joshua Schumacher | World News Group Sep 21, 2023Federal Reserve has raised interest rates 11 times since March 2022.
News U.S. unemployment rises to 3.8 percent Tobin Jacobson | World News Group Sep 1, 2023Employment in transportation, warehousing on decline.
Business Low unemployment, open jobs combine in GNV Seth Johnson Jul 21, 2023Nation deals with loss of workers.
Business Fed says banking system strong, resilient Joshua Schumacher | World News Group Jun 30, 2023Computer simulation finds banks could withstand a recession.
Business U.S. adds 253K jobs in April Lauren Canterberry | World News Group May 8, 2023Unemployment rate falls slightly since last month.
News Labor Department reports 236K added jobs in March Joshua Schumacher | World News Group Apr 8, 2023Average hourly wages up 4.2 percent from last year.
Business US economy adds more than 500,000 jobs in January Lauren Canterberry | World News Group Feb 6, 2023Leisure and hospitality field adds 128,000 jobs.
Business Labor Department releases October jobs report Joshua Schumacher | World News Group Nov 7, 2022Number of long-term unemployed people remains around 1.2 million.
Business More Americans apply for unemployment benefits Joshua Schumacher | World News Group Jul 7, 2022There are still nearly two jobs for every unemployed person.
Business Stocks tumble after Fed hikes interest rates Joshua Schumacher | World News Group Jun 17, 2022Stock market returned to its previous downward trajectory Thursday sliding roughly 3.3% across board.